| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $1,355,106.50 | 5,000 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $1,355,106.50 | 5,000 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 3 | $1,626,048.38 | 5,996 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 7 | $1,945,860.66 | 7,324 | ||
| 3 months | Buys | 1 | 2 | $4,911.51 | 22 | 1:428.85 |
| Sells | 2 | 10 | $2,106,296.34 | 7,988 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: