| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $295,952.40 | 10,720 | ||
| 2 months | Buys | 1 | 1 | $739,415.00 | 25,000 | 1.20:1 |
| Sells | 1 | 2 | $614,500.42 | 21,440 | ||
| 3 months | Buys | 1 | 1 | $739,415.00 | 25,000 | 1.20:1 |
| Sells | 1 | 2 | $614,500.42 | 21,440 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 17, 2026 | Helms Todd P SVP and CHRO | Sale | 10,720 | $27.61 | $295,952.40 | View Details |
| Feb 25, 2026 | SENGSTACK GREGG C Director | Purchase | 25,000 | $29.58 | $739,415.00 | View Details |
| Feb 19, 2026 | Helms Todd P SVP and CHRO | Sale | 10,720 | $29.72 | $318,548.02 | View Details |
15 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: