| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 2 | $60,018.51 | 11,850 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 10 | $278,261.81 | 50,904 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 26 | $2,130,553.49 | 368,850 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 26 | $2,130,553.49 | 368,850 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: