| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $193,800.00 | 2,000 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $193,800.00 | 2,000 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $193,800.00 | 2,000 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 6 | 7 | $7,439,774.59 | 80,806 | ||
| 3 months | Buys | 1 | 1 | $8,999,984.00 | 131,425 | 1:1.26 |
| Sells | 6 | 20 | $11,372,130.66 | 121,031 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: