| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 4 | $3,012,767.84 | 121,881 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 6 | $3,042,500.82 | 123,071 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 10 | $4,233,129.65 | 170,878 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 20 | $4,880,508.25 | 199,091 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 44 | $7,479,001.25 | 330,291 | 140.27:1 |
| Sells | 2 | 2 | $53,318.20 | 2,684 | ||
See activity going back 12 months โ create a free account | ||||||
$SRZN appeared in 3 cluster buy signals:
Insiders at this company also hold positions or have traded at these companies: