| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 1 | $34,985,590.20 | 1,406,739 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 1 | $34,985,590.20 | 1,406,739 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jan 23, 2026 | PRUDENTIAL INSURANCE CO OF AMERICA 10% Owner | Purchase | 1,406,739 | $24.87 | $34,985,590.20 | View Details |
| Dec 23, 2025 | Schneider Mary Lee Director | Purchase | 2,580 | $24.81 | $64,000.00 | View Details |
| Dec 23, 2025 | Turpin Thomas M. Director | Purchase | 1,008 | $24.81 | $24,999.99 | View Details |
| Dec 23, 2025 | McNair Mack Director | Purchase | 2,539 | $24.81 | $63,000.01 | View Details |
3 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: