| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 3 | 3 | $90,000,000.00 | 5,625,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 3 | 3 | $90,000,000.00 | 5,625,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 3 | 3 | $90,000,000.00 | 5,625,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 3 | 3 | $90,000,000.00 | 5,625,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 3 | $90,000,000.00 | 5,625,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | HRTG GPE, LLC 10% Owner | Purchase | 3,125,000 | $16.00 | $50,000,000.00 | View Details |
| Jun 22, 2026 | BERNS PAUL L Director | Purchase | 1,250,000 | $16.00 | $20,000,000.00 | View Details |
| Jun 22, 2026 | ARCH Venture Partners XIII, LLC Director | Purchase | 1,250,000 | $16.00 | $20,000,000.00 | View Details |
Insiders at this company also hold positions or have traded at these companies: