| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $58,980.00 | 3,000 | ||
| 2 months | Buys | 1 | 1 | $498,650.50 | 5,300 | 5.35:1 |
| Sells | 1 | 2 | $93,263.00 | 5,000 | ||
| 3 months | Buys | 1 | 1 | $498,650.50 | 5,300 | 5.35:1 |
| Sells | 1 | 2 | $93,263.00 | 5,000 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | Posner Brian S Director | Sale | 3,000 | $19.66 | $58,980.00 | View Details |
| May 11, 2026 | Posner Brian S Director | Sale | 2,000 | $17.14 | $34,283.00 | View Details |
| Apr 30, 2026 | Houston Daniel Joseph Director | Purchase | 5,300 | $94.08 | $498,650.50 | View Details |
10 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: