| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 3 | $3,180,205.07 | 150,262 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 4 | $3,480,178.77 | 161,474 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 18 | $18,918,648.27 | 789,807 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 18 | $18,918,648.27 | 789,807 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 21 | $20,033,471.27 | 863,922 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: