| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 1 | $83,200.00 | 10,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 2 | $286,700.00 | 35,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 3 | $1,287,950.00 | 160,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 8, 2026 | LUCIER GREGORY T Director | Purchase | 10,000 | $8.32 | $83,200.00 | View Details |
| May 1, 2026 | Dingemans Simon Director | Purchase | 25,000 | $8.14 | $203,500.00 | View Details |
| Mar 10, 2026 | MEHRA SANJEEV K Director | Purchase | 125,000 | $8.01 | $1,001,250.00 | View Details |
7 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: