| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $2,227,629.33 | 359,382 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $2,577,629.33 | 409,382 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 3 | $3,212,554.13 | 499,982 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 7 | $3,719,483.41 | 551,866 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 6 | 10 | $4,857,304.68 | 707,491 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Nov 13, 2026 | ROTHBERG JONATHAN M Director | Sale | 359,382 | $6.20 | $2,227,629.33 | View Details |
| Nov 11, 2026 | Doherty John N. EVP, CFO | Sale | 50,000 | $7.00 | $350,000.00 | View Details |
| Oct 30, 2026 | DEVIVO JOSEPH Director | Sale | 90,600 | $7.01 | $634,924.80 | View Details |
| Oct 6, 2026 | DEVIVO JOSEPH Director | Sale | 35,790 | $10.02 | $358,615.80 | View Details |
| Oct 2, 2026 | Carlson Megan CAO and SVP, Finance | Sale | 10,114 | $8.74 | $88,446.93 | View Details |
| Sep 22, 2026 | DEVIVO JOSEPH Director | Sale | 2,811 | $10.00 | $28,110.00 | View Details |
| Sep 23, 2026 | DEVIVO JOSEPH Director | Sale | 3,169 | $10.02 | $31,756.55 | View Details |
| Sep 4, 2026 | Cashman Steve Chief Business Officer | Sale | 140,112 | $7.30 | $1,023,097.82 | View Details |
| Sep 4, 2026 | Carlson Megan CAO and SVP, Finance | Sale | 13,804 | $7.30 | $100,796.81 | View Details |
| Sep 2, 2026 | Caezza Nicholas Deputy General Counsel | Sale | 1,709 | $8.15 | $13,926.64 | View Details |
79 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: