| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 7 | $940,462.64 | 42,703 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 7 | $940,462.64 | 42,703 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Feb 10, 2026 | Minar Stephen Thomas Vice President | Purchase | 600 | $23.15 | $13,890.00 | View Details |
| Feb 10, 2026 | Minar Stephen Thomas Vice President | Purchase | 15 | $23.14 | $347.10 | View Details |
| Feb 10, 2026 | Minar Stephen Thomas Vice President | Purchase | 13 | $23.08 | $300.04 | View Details |
| Feb 10, 2026 | Minar Stephen Thomas Vice President | Purchase | 140 | $23.15 | $3,241.00 | View Details |
| Feb 10, 2026 | Minar Stephen Thomas Vice President | Purchase | 110 | $23.15 | $2,546.50 | View Details |
| Feb 5, 2026 | Kim Tony Portfolio Manager | Purchase | 41,525 | $22.00 | $913,550.00 | View Details |
| Feb 5, 2026 | Kim Tony Portfolio Manager | Purchase | 300 | $21.96 | $6,588.00 | View Details |
2 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: