| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 3 | $56,259,971.88 | 23,435,796 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 3 | $56,259,971.88 | 23,435,796 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 3 | $56,259,971.88 | 23,435,796 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 3 | $56,259,971.88 | 23,435,796 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 3 | $56,259,971.88 | 23,435,796 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 9, 2026 | White Raymond T. Director | Sale | 1,756,473 | $2.40 | $4,216,589.08 | View Details |
| Jun 9, 2026 | White Raymond T. Director | Sale | 1,918,300 | $2.40 | $4,605,070.98 | View Details |
| Jun 9, 2026 | White Raymond T. Director | Sale | 19,761,023 | $2.40 | $47,438,311.81 | View Details |
9 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: