| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 5 | $2,215,760.40 | 42,660 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 6 | 6 | $2,650,136.51 | 50,374 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 6 | 6 | $2,650,136.51 | 50,374 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 12 | $12,653,223.29 | 207,507 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 14 | $15,965,407.99 | 260,387 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: