| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $302,186.00 | 5,560 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 3 | $410,736.00 | 7,560 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 5 | $1,258,079.43 | 23,483 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 15 | $2,629,115.14 | 49,955 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 8 | 21 | $5,257,668.31 | 104,013 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: