| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 3 | 4 | $148,937.60 | 4,865 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 3 | 4 | $148,937.60 | 4,865 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 4 | $148,937.60 | 4,865 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Oct 30, 2026 | Edwards Murray Hamilton Director | Purchase | 500 | $30.51 | $15,255.00 | View Details |
| Oct 30, 2026 | Edwards Murray Hamilton Director | Purchase | 300 | $30.56 | $9,168.00 | View Details |
| Oct 29, 2026 | Denny Michael B. Director | Purchase | 3,245 | $30.76 | $99,816.20 | View Details |
| Oct 23, 2026 | Nickles Robert Clark Jr Director | Purchase | 820 | $30.12 | $24,698.40 | View Details |
| Aug 18, 2026 | Denny Michael B. Director | Purchase | 3,000 | $34.66 | $103,980.00 | View Details |
| Aug 17, 2026 | Butler Ronald David II EVP/CAO | Sale | 15,000 | $34.95 | $524,250.00 | View Details |
16 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: