| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 2 | 3 | $337,805.61 | 122,736 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 4 | 5 | $358,505.61 | 132,736 | 13.99:1 |
| Sells | 2 | 2 | $25,618.68 | 9,890 | ||
| 2 months | Buys | 4 | 5 | $358,505.61 | 132,736 | 4.76:1 |
| Sells | 2 | 3 | $75,259.01 | 29,120 | ||
| 3 months | Buys | 4 | 5 | $358,505.61 | 132,736 | 4.76:1 |
| Sells | 2 | 3 | $75,259.01 | 29,120 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 12, 2026 | GEYGAN JAMES Director | Purchase | 60,183 | $2.75 | $165,605.56 | View Details |
| Jun 12, 2026 | GEYGAN JAMES Director | Purchase | 1,185 | $2.78 | $3,296.91 | View Details |
| Jun 12, 2026 | GLOBAL VALUE INVESTMENT CORP. 10% Owner | Purchase | 61,368 | $2.75 | $168,903.15 | View Details |
| Jun 1, 2026 | Conlin Matthew Director | Purchase | 5,000 | $2.07 | $10,350.00 | View Details |
| Jun 1, 2026 | Schulke Ryan Director | Purchase | 5,000 | $2.07 | $10,350.00 | View Details |
| May 26, 2026 | Patrick Donald Huntley Chief Executive Officer | Sale | 286 | $2.48 | $710.71 | View Details |
| May 22, 2026 | Patrick Donald Huntley Chief Executive Officer | Sale | 19,230 | $2.58 | $49,640.32 | View Details |
| May 26, 2026 | Perfit Ryan MacNab Chief Financial Officer | Sale | 9,604 | $2.59 | $24,907.97 | View Details |
6 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: