| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 3 | $61,534,493.20 | 254,260 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 3 | $61,534,493.20 | 254,260 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 4 | $64,567,993.20 | 264,260 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 4, 2026 | TUCHMAN MARTIN Director | Sale | 43,176 | $240.64 | $10,389,958.99 | View Details |
| May 1, 2026 | TUCHMAN MARTIN Director | Sale | 143,584 | $242.44 | $34,810,074.21 | View Details |
| May 4, 2026 | TUCHMAN MARTIN Director | Sale | 67,500 | $241.99 | $16,334,460.00 | View Details |
| Feb 27, 2026 | GOODWIN PAUL R Director | Sale | 10,000 | $303.35 | $3,033,500.00 | View Details |
4 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: