| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 1 | $380,000.00 | 10,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 2 | 2 | $473,687.50 | 12,500 | 36.42:1 |
| Sells | 1 | 1 | $13,004.70 | 335 | ||
| 1 month | Buys | 2 | 2 | $473,687.50 | 12,500 | 7.98:1 |
| Sells | 1 | 4 | $59,378.75 | 1,340 | ||
| 2 months | Buys | 2 | 2 | $473,687.50 | 12,500 | 2.09:1 |
| Sells | 2 | 9 | $226,938.30 | 4,825 | ||
| 3 months | Buys | 2 | 2 | $473,687.50 | 12,500 | 1:1.34 |
| Sells | 2 | 14 | $633,881.50 | 12,925 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: