| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 2 | $3,956,536.31 | 96,731 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 3 | $5,719,101.51 | 141,464 | 1.72:1 |
| Sells | 1 | 2 | $3,326,472.00 | 80,000 | ||
| 1 month | Buys | 1 | 4 | $29,319,142.51 | 671,802 | 4.94:1 |
| Sells | 1 | 5 | $5,939,193.00 | 140,000 | ||
| 2 months | Buys | 1 | 4 | $29,319,142.51 | 671,802 | 4.35:1 |
| Sells | 2 | 6 | $6,739,193.00 | 160,000 | ||
| 3 months | Buys | 1 | 4 | $29,319,142.51 | 671,802 | 2.08:1 |
| Sells | 5 | 16 | $14,105,937.28 | 295,938 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 20, 2026 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% Owner | Purchase | 56,590 | $40.57 | $2,296,127.93 | View Details |
| May 19, 2026 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% Owner | Purchase | 44,733 | $39.40 | $1,762,565.19 | View Details |
| May 21, 2026 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% Owner | Purchase | 40,141 | $41.36 | $1,660,408.38 | View Details |
| May 13, 2026 | ROBERTS GREGORY N Director | Sale | 40,000 | $41.58 | $1,663,236.00 | View Details |
| May 13, 2026 | ROBERTS GREGORY N Director | Sale | 40,000 | $41.58 | $1,663,236.00 | View Details |
| May 11, 2026 | ROBERTS GREGORY N Director | Sale | 10,000 | $43.93 | $439,265.00 | View Details |
| May 11, 2026 | ROBERTS GREGORY N Director | Sale | 20,000 | $45.67 | $913,336.00 | View Details |
| May 12, 2026 | ROBERTS GREGORY N Director | Sale | 30,000 | $42.00 | $1,260,120.00 | View Details |
| May 5, 2026 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% Owner | Purchase | 530,338 | $44.50 | $23,600,041.00 | View Details |
| Mar 31, 2026 | RICHARDSON WILLIAM A 10% Owner | Sale | 20,000 | $40.00 | $800,000.00 | View Details |
| Mar 25, 2026 | RICHARDSON WILLIAM A 10% Owner | Sale | 14,780 | $45.00 | $665,100.00 | View Details |
| Mar 9, 2026 | BENJAMIN JEFFREY D Director | Sale | 24,683 | $50.17 | $1,238,289.34 | View Details |
| Mar 6, 2026 | BENJAMIN JEFFREY D Director | Sale | 2,935 | $53.03 | $155,635.13 | View Details |
| Mar 4, 2026 | BENJAMIN JEFFREY D Director | Sale | 14,540 | $56.80 | $825,921.44 | View Details |
| Mar 4, 2026 | John Moorhead Director | Sale | 2,000 | $57.05 | $114,103.20 | View Details |
| Mar 2, 2026 | BENJAMIN JEFFREY D Director | Sale | 25,000 | $56.73 | $1,418,320.00 | View Details |
| Feb 27, 2026 | BENJAMIN JEFFREY D Director | Sale | 21,746 | $57.04 | $1,240,300.51 | View Details |
| Feb 27, 2026 | BENJAMIN JEFFREY D Director | Sale | 3,254 | $57.57 | $187,323.67 | View Details |
| Feb 27, 2026 | MELTZER CAROL Director | Sale | 2,000 | $56.38 | $112,751.00 | View Details |
| Feb 26, 2026 | BENJAMIN JEFFREY D Director | Sale | 25,000 | $56.36 | $1,409,000.00 | View Details |
52 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: