| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $98,683.37 | 100,390 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $98,683.37 | 100,390 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $98,683.37 | 100,390 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $98,683.37 | 100,390 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $98,683.37 | 100,390 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 30, 2026 | Chan Heng Fai Ambrose Director | Sale | 100,390 | $0.98 | $98,683.37 | View Details |
Insiders at this company also hold positions or have traded at these companies: