| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 2 | 2 | $1,409,100.00 | 1,006,500 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 2 | 2 | $1,409,100.00 | 1,006,500 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 2 | $1,409,100.00 | 1,006,500 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 2 | $1,409,100.00 | 1,006,500 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 2 | $1,409,100.00 | 1,006,500 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 25, 2026 | Savarie David Roger EVP, General Counsel | Purchase | 6,500 | $1.40 | $9,100.00 | View Details |
| Mar 25, 2026 | Young Richard Scott Director | Purchase | 1,000,000 | $1.40 | $1,400,000.00 | View Details |
4 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: