| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 1 | $1,730.25 | 25 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 2 | $5,390.75 | 75 | 1:840.91 |
| Sells | 1 | 2 | $4,533,132.92 | 60,200 | ||
| 3 months | Buys | 1 | 2 | $5,390.75 | 75 | 1:5699.69 |
| Sells | 1 | 8 | $30,725,593.05 | 400,000 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Feb 25, 2026 | Conkling Lori A Director | Purchase | 50 | $73.21 | $3,660.50 | View Details |
| Mar 2, 2026 | Conkling Lori A Director | Purchase | 25 | $69.21 | $1,730.25 | View Details |
| Jan 26, 2026 | Nemser Earl H Director | Sale | 3,101 | $77.98 | $241,815.98 | View Details |
| Jan 27, 2026 | Nemser Earl H Director | Sale | 39,731 | $75.07 | $2,982,606.17 | View Details |
| Jan 26, 2026 | Nemser Earl H Director | Sale | 30,817 | $76.72 | $2,364,280.24 | View Details |
| Jan 26, 2026 | Nemser Earl H Director | Sale | 60,882 | $75.83 | $4,616,682.06 | View Details |
| Jan 27, 2026 | Nemser Earl H Director | Sale | 20,469 | $75.75 | $1,550,526.75 | View Details |
| Jan 23, 2026 | Nemser Earl H Director | Sale | 60,065 | $78.14 | $4,693,479.10 | View Details |
| Jan 23, 2026 | Nemser Earl H Director | Sale | 84,935 | $77.65 | $6,595,202.75 | View Details |
| Jan 22, 2026 | Nemser Earl H Director | Sale | 100,000 | $76.81 | $7,681,000.00 | View Details |
69 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: