| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 2 | $428,512.77 | 3,854 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 3 | $477,650.16 | 4,257 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 3 | $477,650.16 | 4,257 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 15, 2026 | PRAGADA ROBERT V Director | Purchase | 3,601 | $111.09 | $400,035.09 | View Details |
| May 13, 2026 | Fernandez Manuel J Director | Purchase | 253 | $112.56 | $28,477.68 | View Details |
| May 8, 2026 | Fernandez Manuel J Director | Purchase | 403 | $121.93 | $49,137.39 | View Details |
4 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: