| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 4 | $114,133.76 | 31,616 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 4 | $114,133.76 | 31,616 | ||
| 1 month | Buys | 1 | 1 | $35,730.00 | 9,000 | 1:3.19 |
| Sells | 4 | 4 | $114,133.76 | 31,616 | ||
| 2 months | Buys | 1 | 1 | $35,730.00 | 9,000 | 1:3.19 |
| Sells | 4 | 4 | $114,133.76 | 31,616 | ||
| 3 months | Buys | 4 | 7 | $3,668,948.56 | 1,146,200 | 20.11:1 |
| Sells | 4 | 8 | $182,426.48 | 52,694 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: