| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $220,284.00 | 1,200 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 8 | 9 | $4,122,078.01 | 22,813 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 8 | 9 | $4,122,078.01 | 22,813 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 9 | 12 | $5,094,949.32 | 29,231 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: