| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $1,972,600.00 | 35,000 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $1,972,600.00 | 35,000 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 8 | 9 | $10,566,955.11 | 216,625 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 8 | 22 | $24,076,199.52 | 531,275 | ||
| 3 months | Buys | 1 | 2 | $622,512.00 | 14,400 | 1:52.07 |
| Sells | 9 | 25 | $32,416,012.20 | 738,246 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: