| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $299,522.52 | 21,108 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $299,522.52 | 21,108 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $2,422,726.20 | 173,637 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $2,422,726.20 | 173,637 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 3 | $3,501,310.96 | 246,811 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 15, 2026 | Gafke Garrett Chief Operating Officer | Sale | 21,108 | $14.19 | $299,522.52 | View Details |
| Apr 28, 2026 | Gafke Garrett Chief Operating Officer | Sale | 152,529 | $13.92 | $2,123,203.68 | View Details |
| Mar 3, 2026 | Gray Jason GC, Secretary & Admin Officer | Sale | 73,174 | $14.74 | $1,078,584.76 | View Details |
1 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: