| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 2 | $902,411.40 | 7,993 | 1.13:1 |
| Sells | 1 | 1 | $800,090.40 | 7,093 | ||
| 3 months | Buys | 2 | 2 | $902,411.40 | 7,993 | 1.13:1 |
| Sells | 1 | 1 | $800,090.40 | 7,093 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | Sullivan John James Director | Sale | 7,093 | $112.80 | $800,090.40 | View Details |
| Aug 13, 2026 | Kadia Siddhartha President and CEO | Purchase | 7,093 | $112.80 | $800,090.40 | View Details |
| Aug 13, 2026 | Tripeny R Tony Director | Purchase | 900 | $113.69 | $102,321.00 | View Details |
9 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: