| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $3,429,913.32 | 18,411 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $3,429,913.32 | 18,411 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $3,429,913.32 | 18,411 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $3,429,913.32 | 18,411 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 3 | $3,504,254.84 | 18,917 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 14, 2026 | HEBERT MAURICE Chief Accounting Officer | Sale | 600 | $191.55 | $114,930.00 | View Details |
| May 11, 2026 | Barlow Jeff D. Chief Legal Officer | Sale | 17,811 | $186.12 | $3,314,983.32 | View Details |
| Mar 12, 2026 | ROMNEY RONNA Director | Sale | 506 | $146.92 | $74,341.52 | View Details |
9 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: