| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 7 | $692,732.50 | 4,000 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 13 | $1,655,684.80 | 11,400 | ||
| 2 months | Buys | 1 | 1 | $249,946.58 | 2,509 | 1:13.22 |
| Sells | 4 | 29 | $3,304,354.37 | 23,552 | ||
| 3 months | Buys | 1 | 1 | $249,946.58 | 2,509 | 1:13.22 |
| Sells | 4 | 29 | $3,304,354.37 | 23,552 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | Kang Andrew EVP & CFO | Sale | 98 | $139.45 | $13,666.39 | View Details |
| Mar 24, 2026 | Kang Andrew EVP & CFO | Sale | 1,261 | $137.73 | $173,677.53 | View Details |
| Mar 24, 2026 | Kang Andrew EVP & CFO | Sale | 1,014 | $138.98 | $140,921.66 | View Details |
| Mar 24, 2026 | Le Phong Director | Sale | 1,410 | $138.98 | $195,956.16 | View Details |
| Mar 24, 2026 | Le Phong Director | Sale | 1,753 | $137.73 | $241,440.69 | View Details |
| Mar 24, 2026 | Le Phong Director | Sale | 136 | $139.45 | $18,965.61 | View Details |
| Mar 19, 2026 | Le Phong Director | Purchase | 2,509 | $99.62 | $249,946.58 | View Details |
| Mar 12, 2026 | Montgomery Jeanine VP & CAO | Sale | 260 | $137.25 | $35,686.04 | View Details |
| Mar 12, 2026 | Kang Andrew EVP & CFO | Sale | 916 | $137.25 | $125,724.66 | View Details |
| Mar 12, 2026 | Le Phong Director | Sale | 2,034 | $137.25 | $279,174.64 | View Details |
159 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: