| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $75,000.00 | 3,000 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $75,000.00 | 3,000 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $1,130,572.00 | 43,000 | ||
| 2 months | Buys | 1 | 1 | $29,965.39 | 1,183 | 1:37.73 |
| Sells | 2 | 2 | $1,130,572.00 | 43,000 | ||
| 3 months | Buys | 1 | 1 | $29,965.39 | 1,183 | 1:37.73 |
| Sells | 2 | 2 | $1,130,572.00 | 43,000 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Aug 26, 2026 | Feyerherm Richelle R. VP, CAO and Corp. Controller | Sale | 3,000 | $25.00 | $75,000.00 | View Details |
| Aug 10, 2026 | McAndrew Paul Director | Sale | 40,000 | $26.39 | $1,055,572.00 | View Details |
| Jul 7, 2026 | Healy Brian C. Director | Purchase | 1,183 | $25.33 | $29,965.39 | View Details |
12 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: