| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 4 | $976,669.46 | 39,104 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 6 | 32 | $153,333,806.83 | 7,658,705 | ||
See activity going back 12 months โ create a free account | ||||||
$NAVN appeared in 2 cluster buy signals: