| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 4 | $103,568.70 | 3,000 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 4 | $103,568.70 | 3,000 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 4 | $103,568.70 | 3,000 | ||
| 2 months | Buys | 1 | 1 | $107,105.00 | 3,100 | 1.03:1 |
| Sells | 1 | 4 | $103,568.70 | 3,000 | ||
| 3 months | Buys | 1 | 1 | $107,105.00 | 3,100 | 1.03:1 |
| Sells | 1 | 4 | $103,568.70 | 3,000 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Sep 2, 2026 | O'Bell Vincent EVP&Chief Lending Officer | Sale | 1,500 | $34.50 | $51,753.00 | View Details |
| Sep 2, 2026 | O'Bell Vincent EVP&Chief Lending Officer | Sale | 100 | $34.61 | $3,461.00 | View Details |
| Sep 2, 2026 | O'Bell Vincent EVP&Chief Lending Officer | Sale | 300 | $34.67 | $10,402.50 | View Details |
| Sep 2, 2026 | O'Bell Vincent EVP&Chief Lending Officer | Sale | 1,100 | $34.50 | $37,952.20 | View Details |
| Jul 28, 2026 | Shook James Director | Purchase | 3,100 | $34.55 | $107,105.00 | View Details |
24 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: