| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $13,399.80 | 276 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $13,399.80 | 276 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $13,399.80 | 276 | ||
| 2 months | Buys | 2 | 15 | $8,972,360.18 | 198,962 | 71.07:1 |
| Sells | 7 | 9 | $126,250.90 | 2,773 | ||
| 3 months | Buys | 2 | 15 | $8,972,360.18 | 198,962 | 61.21:1 |
| Sells | 8 | 15 | $146,588.04 | 3,161 | ||
See activity going back 12 months โ create a free account | ||||||
$NYAX appeared in 2 cluster buy signals: