| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 2 | 9 | $2,294,222.45 | 189,896 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 9 | $2,294,222.45 | 189,896 | 47.81:1 |
| Sells | 1 | 1 | $47,985.26 | 3,743 | ||
| 2 months | Buys | 2 | 9 | $2,294,222.45 | 189,896 | 23.20:1 |
| Sells | 2 | 2 | $98,871.74 | 8,012 | ||
| 3 months | Buys | 3 | 12 | $2,356,546.45 | 194,896 | 5.13:1 |
| Sells | 7 | 16 | $459,590.78 | 36,335 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: