| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 4 | $44,057,892.00 | 850,000 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 8 | $92,932,606.00 | 1,900,000 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 10 | $110,126,053.40 | 2,305,570 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 13 | $125,380,546.70 | 2,656,570 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 18 | $160,332,723.80 | 3,441,570 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: