| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $9,388,660.00 | 200,000 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 6 | $66,068,161.40 | 1,455,570 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 6 | $66,068,161.40 | 1,455,570 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 9 | $81,322,654.70 | 1,806,570 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 14 | $116,274,831.80 | 2,591,570 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: