| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 3 | $19,015,800.95 | 800,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 3 | $19,015,800.95 | 800,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 3 | $19,015,800.95 | 800,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | ACKMAN WILLIAM A Director | Purchase | 81,762 | $22.61 | $1,848,557.06 | View Details |
| Apr 30, 2026 | ACKMAN WILLIAM A Director | Purchase | 659,540 | $23.88 | $15,746,517.50 | View Details |
| Apr 30, 2026 | ACKMAN WILLIAM A Director | Purchase | 58,698 | $24.20 | $1,420,726.39 | View Details |
Insiders at this company also hold positions or have traded at these companies: