| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 3 | 10 | $46,463.28 | 2,183 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 5 | 13 | $68,063.28 | 3,197 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 5 | 15 | $85,192.84 | 4,003 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 5 | 17 | $85,492.84 | 4,017 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 5 | 19 | $85,942.83 | 4,035 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
$RGCO appeared in 3 cluster buy signals: