| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 3 | $90,845.75 | 10,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 3 | 8 | $189,865.75 | 20,510 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 8 | $189,865.75 | 20,510 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 18, 2026 | Shiell Kevin G Chief Operating Officer | Purchase | 10 | $8.60 | $86.00 | View Details |
| May 29, 2026 | Naugle Charles Travis Director | Purchase | 2,500 | $9.64 | $24,112.50 | View Details |
| May 29, 2026 | Black Wade Newton Chief Financial Officer | Purchase | 2,500 | $9.69 | $24,230.75 | View Details |
| May 26, 2026 | Black Wade Newton Chief Financial Officer | Purchase | 5,000 | $8.50 | $42,502.50 | View Details |
| May 18, 2026 | Black Wade Newton Chief Financial Officer | Purchase | 2,500 | $8.83 | $22,075.00 | View Details |
| May 18, 2026 | Naugle Charles Travis Director | Purchase | 2,500 | $8.83 | $22,075.00 | View Details |
| Apr 30, 2026 | Naugle Charles Travis Director | Purchase | 5,000 | $9.88 | $49,409.00 | View Details |
| Apr 30, 2026 | Black Wade Newton Chief Financial Officer | Purchase | 500 | $10.75 | $5,375.00 | View Details |
Insiders at this company also hold positions or have traded at these companies: