| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 3 | 3 | $2,576,773.28 | 5,974 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 3 | 3 | $2,576,773.28 | 5,974 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 3 | $2,576,773.28 | 5,974 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | Moritz Robert Edward Jr. Director | Purchase | 1,152 | $434.03 | $500,000.82 | View Details |
| May 1, 2026 | Clay Catherine R CEO, S&P Dow Jones Indices | Purchase | 2,500 | $431.39 | $1,078,475.00 | View Details |
| Apr 29, 2026 | CHEUNG MARTINA Director | Purchase | 2,322 | $429.93 | $998,297.46 | View Details |
6 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: