| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 3 | 4 | $286,430.41 | 4,598 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 3 | 4 | $286,430.41 | 4,598 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 4 | $286,430.41 | 4,598 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 12, 2026 | Pauli Matthew SVP & CFO | Purchase | 2,000 | $62.53 | $125,060.00 | View Details |
| May 13, 2026 | Slater Jennifer Lynn Director | Purchase | 801 | $62.46 | $50,002.98 | View Details |
| May 12, 2026 | Slater Jennifer Lynn Director | Purchase | 797 | $62.71 | $49,997.43 | View Details |
| May 12, 2026 | LIEBAU FREDERIC JACK JR Director | Purchase | 1,000 | $61.37 | $61,370.00 | View Details |
2 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: