| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 5 | $16,648,116.29 | 105,233 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 5 | $16,648,116.29 | 105,233 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 5 | $16,648,116.29 | 105,233 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 5 | $16,648,116.29 | 105,233 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 5 | $16,648,116.29 | 105,233 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 5, 2026 | Klinger John SEVP, CFO | Sale | 6,235 | $160.77 | $1,002,405.31 | View Details |
| Jun 3, 2026 | Canestrari Kenneth SEVP - Group President | Sale | 31,447 | $157.50 | $4,952,814.45 | View Details |
| Jun 5, 2026 | Herrman Ernie Director | Sale | 10,002 | $160.68 | $1,607,117.36 | View Details |
| Jun 4, 2026 | Herrman Ernie Director | Sale | 28,000 | $158.32 | $4,433,100.00 | View Details |
| Jun 3, 2026 | Herrman Ernie Director | Sale | 29,549 | $157.46 | $4,652,679.16 | View Details |
6 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: