| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $605,103.12 | 6,875 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $605,103.12 | 6,875 | ||
| 3 months | Buys | 1 | 1 | $499,979.67 | 8,163 | 1:1.21 |
| Sells | 1 | 1 | $605,103.12 | 6,875 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 7, 2026 | Zay Richard H. CHIEF COMMERCIAL OFFICER | Sale | 6,875 | $88.02 | $605,103.12 | View Details |
| Mar 2, 2026 | Glerum James T Jr. Director | Purchase | 8,163 | $61.25 | $499,979.67 | View Details |
9 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: