| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 2 | 2 | $119,500.00 | 2,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 4 | $686,844.00 | 11,616 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 4 | $686,844.00 | 11,616 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 4 | $686,844.00 | 11,616 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Aug 27, 2026 | FIRST SOUTHERN FUNDING LLC 10% Owner | Purchase | 1,000 | $59.75 | $59,750.00 | View Details |
| Aug 27, 2026 | CORRELL JESSE T Director | Purchase | 1,000 | $59.75 | $59,750.00 | View Details |
| Aug 18, 2026 | FIRST SOUTHERN FUNDING LLC 10% Owner | Purchase | 4,808 | $59.00 | $283,672.00 | View Details |
| Aug 18, 2026 | CORRELL JESSE T Director | Purchase | 4,808 | $59.00 | $283,672.00 | View Details |
3 more transactions available โ create a free account to see 12 months of history | ||||||
$UTGN appeared in 2 cluster buy signals: