| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $701,769.25 | 18,500 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $701,769.25 | 18,500 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 4 | $1,381,516.32 | 37,000 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 7 | $2,392,567.12 | 59,951 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | Fordyce Marshall Director | Sale | 18,412 | $37.93 | $698,387.41 | View Details |
| Jun 23, 2026 | Fordyce Marshall Director | Sale | 88 | $38.43 | $3,381.84 | View Details |
| May 12, 2026 | Fordyce Marshall Director | Sale | 4,281 | $37.09 | $158,768.59 | View Details |
| May 12, 2026 | Fordyce Marshall Director | Sale | 14,219 | $36.64 | $520,978.47 | View Details |
| Apr 14, 2026 | Fordyce Marshall Director | Sale | 900 | $45.51 | $40,960.26 | View Details |
| Apr 14, 2026 | Fordyce Marshall Director | Sale | 14,130 | $43.66 | $616,985.04 | View Details |
| Apr 14, 2026 | Fordyce Marshall Director | Sale | 7,921 | $44.58 | $353,105.51 | View Details |
13 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: