| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 4 | $1,417,496.44 | 55,033 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 4 | $1,417,496.44 | 55,033 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 4 | $1,417,496.44 | 55,033 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 5 | $1,775,053.64 | 68,865 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 5 | $1,775,053.64 | 68,865 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Nov 18, 2026 | Platshon Scott EVP, Chief Business Officer | Sale | 15,292 | $24.95 | $381,535.40 | View Details |
| Nov 13, 2026 | Moore Paul Andrew Chief Scientific Officer | Sale | 7,374 | $26.09 | $192,387.66 | View Details |
| Nov 13, 2026 | Moore Paul Andrew Chief Scientific Officer | Sale | 25,000 | $26.04 | $651,000.00 | View Details |
| Nov 13, 2026 | Moore Paul Andrew Chief Scientific Officer | Sale | 7,367 | $26.14 | $192,573.38 | View Details |
| Oct 9, 2026 | Schayowitz Adam EVP, Head of R&D | Sale | 13,832 | $25.85 | $357,557.20 | View Details |
10 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: