| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 21 | $121,631,378.94 | 2,437,726 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 50 | $411,413,946.42 | 8,898,525 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 67 | $499,082,792.52 | 11,413,825 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: