| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 5 | $1,167,652.74 | 105,174 | ||
| 2 months | Buys | 1 | 1 | $247,693.92 | 24,944 | 1:5.13 |
| Sells | 4 | 7 | $1,271,536.27 | 113,825 | ||
| 3 months | Buys | 1 | 10 | $5,077,975.39 | 533,681 | 3.99:1 |
| Sells | 4 | 7 | $1,271,536.27 | 113,825 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: